Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Goma |
Installed Power | 220 V/230 V |
Electromagnetic Valve | Optional |
Special Features | Dirty Water Level Sensor, Driving Speed Adjust, Solution level checking |
Squeegee Width (mm) | 700 |
Solution Tank (L) | 40 |
Recovery Tank (L) | 45 |
Brush Speed (rpm) | 180 |
Driving System | Brush Assisted |
Brush Diameter (mm) | 430 (17inch) |
Suction Motor (W) | 600 |
Efficiency (metre sq./h) | 1500 |
Additional Information:
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:RPM | 3400 |
Outer dimensions LxWxH | 592 mm x 538 mm x 610 mm |
Packaging dimensions LxWxH | 500 mm x 580 mm x 940 mm |
Voltage(V) | 50- 60 |
Frequency (Hz) | 220-240 |
Weight kg | 39 |
Max Pressure (psi ) | 2900 |
Water Flow Lt/h | 550 |
Warer Flow Gph | 145 |
Power Consumption (kw) | 4 |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Max Pressure (bar ) | 150 |
Weight kg | 110 |
Max Inlet Water Temperature | 150 Degree Celsius |
Model No. | GoClean1325 |
Voltage(V) | 400 |
Max Pressure (psi ) | 2200 |
Water Flow Lt/h | 900 |
Water Flow Gph | 238 |
Power Consumption (kw) | 5 |
RPM | 2800 |
Frequency (Hz) | 350 |
Explore More Products
© Goma Cleantech Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited