Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Pressure Maximum (bar) | 200 |
Voltage (v) | 400 |
Water Temperature Range | 60 Degree Celsius |
Weight (kg) | 46 |
Special Feature | Triplex Pump with Ceramic-Piston and Connecting Rod System |
Maximum Pressure (psi) | 2900 |
Capacity (l / h) | 900 |
Flow (lpm) | 15 |
Speed (rpm) | 1450 |
Input power (kw) | 7.4 |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Special Features | Motor Thermal Protector, Specially use for Car Washing |
Pressure Maximum (Bar) | 110 |
Capacity (l/h) | 420 |
Flow | 7 Lpm |
Speed | 2800 Rpm |
Input Power | 1.5 Kw |
Power | 220 V - 240 V |
Water Temperature Range | 50 Degree Celsius |
Maximum Pressure (Psi) | 1600 |
Available Weight | 64Kg |
Additional Information:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max Pressure (bar ) | 200 |
Water Flow Gph | 238 |
Max Inlet Water Temperature | 140 Degree Fahrenheit |
Model No. | ARBC 1015 |
Voltage(V) | 400 |
Power Consumption (kw) | 7,4 |
RPM | 1450 |
Frequency (Hz) | 350 |
Outer dimensions LxWxH | 58 cm x 102 cm x 83 cm |
Packaging dimensions LxWxH | 59 cm x 80 cm x 61 cm |
Weight kg | 64 |
Max Pressure (psi ) | 2900 |
Water Flow Lt/h | 900 |
Additional Information:
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power | 240 V |
Speed | 2600 Rpm |
Flow | 6 Lpm |
Pressure Maximum (Bar) | 110 |
Application | Offices and Colleges |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max Pressure (bar) | 180 |
Voltage(V) | 400 |
Frequency (Hz) | 350 |
Weight | 43 Kg |
Max Pressure (psi ) | 2600 |
Water Flow L/H | 770 |
Water Flow Gph | 203 |
Max Inlet Water Temperature | 140 Degree Fahrenheit |
Power Consumption (kw) | 5 |
Speed | 1450 RPM |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max Pressure (bar ) | 160 |
Water Flow Gph | 159 |
Max Inlet Water Temperature | 122 |
Model No. | ARBC 590 |
Voltage(V) | 230 |
Power Consumption (kw) | 2.8 |
RPM | 2800 |
Frequency (Hz) | 150 |
Outer dimensions LxWxH | 38 cm x 33 cm x 84 cm |
Packaging dimensions LxWxH | 40 cm x 35 cm x 96 cm |
Weight kg | 53 |
Max Pressure (psi ) | 2300 |
Water Flow Lt/h | 600 |
Explore More Products
© Goma Cleantech Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited