Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 110 Bar |
| Flow Rate | 8 L/min |
| Motor Rating | 2 HP |
| Power | 1600 Watt |
| Power Source | Electric Motor |
| Application Area | Workshop Cleaning, Car & Truck Cleaning |
| Engine Speed | 1450 RPM |
| Frequency | 50 HZ |
| Voltage | 240V |
| Is It Portable | Portable |
| Hose Length | 10 Metre |
| Motor Phase | Single Phase |
| Weight | 64 Kg |
| Motor Type | Induction |
| Max. Temperature | 50 DegreeC |
Hydro-jet cleaning is a more powerful form of power washing, employed to remove buildup and debris in tanks and lines.Get best price of Annovi Reverberi High Pressure Cleaner
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Pressure | 110 Bar |
| Flow Rate | 10 L/min |
| Power | 2200 Watt |
| Motor Rating | 5 HP |
| Power Source | Electric Motor |
| Application Area | Workshop Cleaning, Car & Truck Cleaning |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Hose Length | 10 Metre |
| Voltage | 230V |
| Motor Phase | Three Phase |
| Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 160 Bar |
| Power | 3000 Watt |
| Flow Rate | 10 L/min |
| Motor Rating | 2 HP |
| Power Source | Electric Motor |
| Cleaning Area | Vehicle Cleaning |
| Frequency | 50 HZ |
| Voltage | 230V |
| Motor Phase | Single Phase |
| Weight | 53 kg |
| Dimension | 38 cm x 33 cm x 84 cm |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 2200 Watt |
| Flow Rate | 15 L/min |
| Motor Rating | 7 HP |
| Application Area | Car & Truck Cleaning |
| Voltage(V) | 400V |
| Frequency (Hz) | 50Hz |
| Weight | 43 Kg |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure | 140 Bar |
| Power | 2500 Watt |
| Flow Rate | 9 L/min |
| Motor Rating | 7 HP |
| Application Area | Car & Truck Cleaning |
| Max Inlet Water Temperature | 150 Degree Celsius |
| Model No. | GoClean1325 |
Approx. Rs 1,56,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 600W |
| Phase | 3 |
| Voltage | 220V |
| Material | MS |
| Frequency | 50 Hz |
| Flow Rate | 15Lpm |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Pressure | 100 Bar |
| Flow Rate | 10 L/min |
| Power | 2500 Watt |
| Max. Water Temperature | 90 DegreeC |
| Motor Phase | Single Phase |
| Voltage | 220V |
| Hose Length | 10 Metre |
| Frequency | 50 HZ |
Explore More Products
© Goma Cleantech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited