Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Roller Working Width | 1200 mm |
| Type | Manual (Walk Behind) |
| Rated Input Power | 1200 Watt |
| Coverage Area | 3600 m2/hr |
| Tank Capacity | 120 L |
| Application | for Commercial use |
| Brand | RCM |
| Level of Automation | Fully Automatic |
| Filter Type | Material, Paper |
| Engine Power | Electric |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Type | Manual (Walk Behind) |
| Rated Input Power | 600 Watt |
| Coverage Area | 3600 m2/hr |
| Tank Capacity | 40 L |
| Max. Brush Speed | 3 Km/hr |
| Roller Working Width | 1000 mm |
| Run Time | 5 Hours |
| Brand | RCM |
| Filter Type | Material Paper |
| Cleaning width | 780 mm |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Roller Working Width | 800 mm |
| Type | Manual (Walk Behind) |
| Rated Input Power | 5000 Watt |
| Coverage Area | 1500 m2/hr |
| Tank Capacity | 40 L |
| Application | for Commercial use |
| Max. Brush Speed | 3 Km/hr |
| Brand | RCM |
Approx. Rs 27,500 / PieceGet Latest Price
Product Details:| Roller Working Width | 1000 mm |
| Coverage Area | 3600 m2/hr |
| Max. Brush Speed | 3 Km/hr |
| Tank Capacity | 40 L |
| Application | for Industrial use |
| Run Time | 2 Hours |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Roller Working Width | 1000 mm |
| Rated Input Power | 600 Watt |
| Coverage Area | 3600 m2/hr |
| Max. Brush Speed | 4 km/hr |
| Tank Capacity | 35 L |
| Application | for Industrial Use |
Explore More Products
© Goma Cleantech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited